Sellers keep 100%. Buyers pay a small fee.
There is no commission and no monthly fee for sellers. The buyer pays a processing fee on top of the price. Use the calculator to see the exact numbers.
Try your own price
Between $0.10 and $10,000.
- Item price
- $45.00
- Processing fee (paid by the buyer)
- $4.50
- Buyer pays
- $49.50
- Seller receives (100% of the price)
- $45.00
Estimate only. Checkout shows the exact total before you pay.
The rule
Processing fee: 10% of the first $50, 3% above that. Physical orders: at least $3.99. Tips and digital: at least $0.25. Never more than $49.99.
Each part rounds to the whole cent. The seller gets the full price, paid to their Cash App, Strike or 25+ other apps worldwide about 3 seconds after the buyer pays. Gifts, boosts and buyer passes have no fee.
Examples
| Price | Physical fee | Buyer pays | Digital or tip fee | Buyer pays |
|---|---|---|---|---|
| $1.00 | $3.99 | $4.99 | $0.25 | $1.25 |
| $10.00 | $3.99 | $13.99 | $1.00 | $11.00 |
| $25.00 | $3.99 | $28.99 | $2.50 | $27.50 |
| $45.00 | $4.50 | $49.50 | $4.50 | $49.50 |
| $50.00 | $5.00 | $55.00 | $5.00 | $55.00 |
| $100.00 | $6.50 | $106.50 | $6.50 | $106.50 |
| $250.00 | $11.00 | $261.00 | $11.00 | $261.00 |
| $1000.00 | $33.50 | $1033.50 | $33.50 | $1033.50 |
| $2000.00 | $49.99 | $2049.99 | $49.99 | $2049.99 |
The fee tops out at $49.99, which is reached around a $1,550 price. A $2,000 order costs the same fee as a $1,600 one.